Product Category | Mid Static Slimline R32 |
Product Range | Mid Static Slimline R32 range |
Capacity | 7.10kW Cooling 8.00kW Heating |
Model Number | ARTH24KMTAP |
Indoor unit | ARTH24KMTAP |
Outdoor unit | AOTH24KBTA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 7.10 (1.8 - 8.1) |
Heating Capacity kW (Rated (Min - Max)) | 8.00 (2 - 9.1) |
Input Power Cooling kW (Rated (Max)) | 2.15 (2.92) |
Input Power Heating kW (Rated (Max)) | 2.19 (2.67) |
EER Cooling kW/kW | 3.3 |
COP Heating kW/kW | 3.65 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 2 / 1.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.558 / 4.294 / 4.484 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.694 / 3.996 / 3.375 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.878 / 4.999 / 5.356 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.704 / 4.291 / 3.622 |
Running Current amps (Cooling / Heating) | 9.1 / 9.2 |
Moisture Removal l/hr | 1.7 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 38 / 27 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 38 / 27 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 48 / 50 |
Outdoor Sound Power dBA | 68 |
Static Pressure Range PA (Min to Max) | 50 to 150 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 416.67 |
Air Circulation (Indoor - High Fan) Heating l/sec | 416.67 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 240 x 1000 x 700 |
Indoor Unit Weight kg | 31.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 716 x 820 x 315 |
Outdoor Unit Weight kg | 36.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Pipe Length m (Max (Precharged)) | 30 (20) |
Max Height Difference m | 25 |
Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 1,250 |
The Fujitsu General Mid Static Slimline R32 models are designed with a narrow 240mm high chassis and a built-in drain pump, giving flexibility for the system to be installed in tighter bulkhead and ceiling applications.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Systems are capable of attaching a field-supplied branch ducts distributing the airflow.
Allows introduction of fresh air to the occupied space.
This product is designed to be compatible with Air Conditioning Demand Response program. When your electricity supplier activates one of the three modes the air conditioner switches over to the appropriate operation.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
Select appropriate intervals for displaying the filter sign on the indoor unit according to the estimated amount of dust in the air of the room.
ON-OFF timer can be set to operate once every 24 hours.
This timer allows selection of one of four options. ON, OFF, ON ––> OFF, or OFF ––> ON.
Different ON-OFF times can be set for up to 7 days.
The drain pump is in-built into the system.
The maximum guaranteed operating temperature range to 50 degrees in cooling mode.
This function allows the indoor unit to be operated alone at exhibitions and showrooms.