Product Category | Ducted Systems |
Product Range | Bulkhead range |
Capacity | 3.50kW Cooling 4.00kW Heating |
Model Number | ARTH12KSLAP |
Indoor unit | ARTH12KSLAP |
Outdoor unit | AOTH12KBTA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 3.50 (0.9 - 4.1) |
Heating Capacity kW (Rated (Min - Max)) | 4.00 (0.9 - 5.1) |
Input Power Cooling kW (Rated (Max)) | 0.98 (1.41) |
Input Power Heating kW (Rated (Max)) | 1.1 (1.97) |
EER Cooling kW/kW | 3.57 |
COP Heating kW/kW | 3.64 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 2.5 / 2 / 1.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.645 / 4.269 / 4.374 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.371 / 3.934 / 3.492 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.97 / 5.006 / 5.313 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.373 / 4.109 / 3.73 |
Running Current amps (Cooling / Heating) | 4.6 / 5.1 |
Moisture Removal l/hr | 1.5 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 31 / 23 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 31 / 23 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 47 / 48 |
Outdoor Sound Power dBA | 61 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 181 |
Air Circulation (Indoor - High Fan) Heating l/sec | 181 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 700 x 450 |
Indoor Unit Weight kg | 15.50 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 542 x 799 x 290 |
Outdoor Unit Weight kg | 32.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
Pipe Length m (Max (Precharged)) | 20 (15) |
Max Height Difference m | 15 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 850 |
Fujitsu’s Bulkhead Ducted heat pump / air conditioner features a compact design to allow for flexible installation in the best available space.
This single room heat pump / air conditioner offers efficient features for ultimate climate control.
With All DC, electricity loss is decreased and power consumption reduced.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Systems are capable of attaching a field-supplied branch ducts distributing the airflow.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
ON-OFF timer can be set to operate once every 24 hours.
Weekly + setback timer can set temperature for two time spans and for each day of the week.
Error sign is shown on the wired remote controller display or the indicator lamps on the IR receiver unit.