Product Category | High Static Single Phase - Compact |
Product Range | High Static Single Phase - Compact range |
Capacity | 11.50kW Cooling 14.00kW Heating |
Model Number | ARTG45LHTAC |
Indoor unit | ARTG45LHTA |
Outdoor unit | AOTG45LBTC |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 11.50 (5.7 - 13.5) |
Heating Capacity kW (Rated (Min - Max)) | 14.00 (6.0 - 15.5) |
Input Power Cooling kW (Rated (Max)) | 3.70 (5.62) |
Input Power Heating kW (Rated (Max)) | 3.84 (5.62) |
EER Cooling kW/kW | 3.11 |
COP Heating kW/kW | 3.65 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.5 / 2.0 / 2.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3.0 / 2.0 / 1.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.250 / 3.979 / 4.140 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.581 / 3.875 / 3.249 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.550 / 4.647 / 4.970 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.588 / 4.174 / 3.508 |
Running Current amps (Cooling / Heating) | 15.5 / 16.1 |
Moisture Removal l/hr | 0.9 |
Indoor Sound Pressure Cooling dBA (High / Low) | 43 / 35 |
Indoor Sound Pressure Heating dBA (High / Low) | 43 / 35 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 58 / 58 |
Outdoor Sound Power dBA | 72 |
Static Pressure Range PA (Min to Max) | 60 to 260 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 903 |
Air Circulation (Indoor - High Fan) Heating l/sec | 903 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 425 x 1250 x 490 |
Indoor Unit Weight kg | 54.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 914 x 970 x 370 |
Outdoor Unit Weight kg | 75.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Pipe Length m (Max (Precharged)) | 50 (20) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -15 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Amount g | 2,900 |
A compact size and lightweight indoor unit. High static air conditioning allows for an increased number of air ducts to be installed and the single phase power allows greater installation flexibility.
With All DC, electricity loss is decreased and power consumption reduced.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Systems are capable of attaching a field-supplied branch ducts distributing the airflow.
Allows introduction of fresh air to the occupied space.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
Select appropriate intervals for displaying the filter sign on the indoor unit according to the estimated amount of dust in the air of the room.
ON-OFF timer can be set to operate once every 24 hours.
This timer allows selection of one of four options. ON, OFF, ON ––> OFF, or OFF ––> ON.
Different ON-OFF times can be set for up to 7 days.