Product Category | Ducted Systems |
Product Range | Bulkhead range |
Capacity | 5.20kW Cooling 6.00kW Heating |
Model Number | ARTG18LLTA |
Indoor unit | ARTG18LLTA |
Outdoor unit | AOTG18LACC |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 5.20 (0.9 - 5.9) |
Heating Capacity kW (Rated (Min - Max)) | 6.00 (0.9 - 7.5) |
Input Power Cooling kW (Rated (Max)) | 1.45 (1.61) |
Input Power Heating kW (Rated (Max)) | 1.56 (2.31) |
EER Cooling kW/kW | 3.59 |
COP Heating kW/kW | 3.85 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.0 / 2.5 / 2.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3.0 / 2.5 / 2.0 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.745 / 4.301 / 4.397 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.554 / 4.087 / 3.554 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.104 / 5.134 / 5.451 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.555 / 4.27 / 3.82 |
Running Current amps (Cooling / Heating) | 6.1 / 6.6 |
Moisture Removal l/hr | 2.0 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 32 / 27 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 32 / 27 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 56 |
Outdoor Sound Power dBA | 71 |
Static Pressure Range PA (Min to Max) | 0 to 90 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 261 |
Air Circulation (Indoor - High Fan) Heating l/sec | 261 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 900 x 620 |
Indoor Unit Weight kg | 23.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 620 x 790 x 290 |
Outdoor Unit Weight kg | 41.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Pipe Length m (Max (Precharged)) | 30 (15) |
Max Height Difference m | 20 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R410A |
Refrigerant Amount g | 1,650 |
Fujitsu’s Bulkhead Ducted heat pump / air conditioner features a compact design to allow for flexible installation in the best available space.
This single room heat pump / air conditioner offers efficient features for ultimate climate control.
With All DC, electricity loss is decreased and power consumption reduced.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Systems are capable of attaching a field-supplied branch ducts distributing the airflow.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
ON-OFF timer can be set to operate once every 24 hours.
Weekly + setback timer can set temperature for two time spans and for each day of the week.