Product Category | Ducted Systems |
Product Range | Bulkhead range |
Capacity | 2.60kW Cooling 3.50kW Heating |
Model Number | ARTG09LLLB |
Indoor unit | ARTG09LLLB |
Outdoor unit | AOTG09LBCA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 2.60 (0.9 - 3.75) |
Heating Capacity kW (Rated (Min - Max)) | 3.50 (0.9 - 5.51) |
Input Power Cooling kW (Rated (Max)) | 0.66 (1.46) |
Input Power Heating kW (Rated (Max)) | 0.83 (1.88) |
EER Cooling kW/kW | 3.94 |
COP Heating kW/kW | 4.22 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3.0 / 2.0 / 2.0 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3.5 / 3.0 / 2.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.627 / 3.741 / 3.629 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.022 / 4.557 / 4.123 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.07 / 4.828 / 5 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.023 / 4.742 / 4.362 |
Running Current amps (Cooling / Heating) | 3.1 / 3.9 |
Moisture Removal l/hr | 0.7 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 28 / 25 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 28 / 24 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 41 / 46 |
Outdoor Sound Power dBA | 59 |
Static Pressure Range PA (Min to Max) | 0 to 90 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 167 |
Air Circulation (Indoor - High Fan) Heating l/sec | 167 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 700 x 620 |
Indoor Unit Weight kg | 18.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 620 x 790 x 290 |
Outdoor Unit Weight kg | 39.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
Pipe Length m (Max (Precharged)) | 20 (15) |
Max Height Difference m | 15 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R410A |
Refrigerant Amount g | 1,200 |
Fujitsu’s Bulkhead Ducted heat pump / air conditioner features a compact design to allow for flexible installation in the best available space.
This single room heat pump / air conditioner offers efficient features for ultimate climate control.
With All DC, electricity loss is decreased and power consumption reduced.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Systems are capable of attaching a field-supplied branch ducts distributing the airflow.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
ON-OFF timer can be set to operate once every 24 hours.
Weekly + setback timer can set temperature for two time spans and for each day of the week.