Product Category | Floor/Ceiling Consoles |
Product Range | Floor Console range |
Capacity | 4.20kW Cooling 5.20kW Heating |
Model Number | AGTG14KVCA |
Indoor unit | AGTG14KVCA |
Outdoor unit | AOTG14KVCA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 4.20 (0.9 - 5.2) |
Heating Capacity kW (Rated (Min - Max)) | 5.20 (0.9 - 6.5) |
Input Power Cooling kW (Rated (Max)) | 1.1 (2.12) |
Input Power Heating kW (Rated (Max)) | 1.41 (2.15) |
EER Cooling kW/kW | 3.8 |
COP Heating kW/kW | 3.7 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 4 / 4 / 4 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 5.975 / 5.579 / 5.933 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.669 / 4.111 / 3.546 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 6.754 / 7.227 / 8.349 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.678 / 4.34 / 3.854 |
Running Current amps (Cooling / Heating) | 4.8 / 6.1 |
Moisture Removal l/hr | 2.1 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 44 / 22 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 43 / 22 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 47 / 50 |
Outdoor Sound Power dBA | 62 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 181 |
Air Circulation (Indoor - High Fan) Heating l/sec | 181 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 600 x 740 x 200 |
Indoor Unit Weight kg | 14.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 632 x 799 x 290 |
Outdoor Unit Weight kg | 38.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
Pipe Length m (Max (Precharged)) | 20 (15) |
Max Height Difference m | 15 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 940 |
Floor mounted units are an excellent choice in situations where wall space is limited and a low-profile solution is needed. Explore our range of floor mounted heat pump / air conditioners below.
With All DC, electricity loss is decreased and power consumption reduced.
Fine dust, invisible mould spores and harmful microorganisms are absorbed onto the filter by static electricity and further growth is inhibited and deactivated by the polyphenol ingredient extracted from apples.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The auto shut louvres close or open automatically when the unit stops or starts.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
The micro-processor automatically adjusts the air flow to follow changes in room temperature.
The position of the louvres is set automatically to match the operating mode. It is also possible to adjust the louvres using the remote control.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
The filter deodorises by powerfully decomposing absorbed odours using the oxidising and reducing effects of ion generated by the ultra-fine particle ceramic.
ON-OFF timer can be set to operate once every 24 hours.
Powerful mode will operate the indoor unit fan and outdoor unit compressor at maximum operation to quickly make the room conditioned and comfortable.
This timer allows selection of one of four options. ON, OFF, ON ––> OFF, or OFF ––> ON.
The micro-processor gradually changes the room temperature, allowing you to sleep comfortably at night.
The indoor units fan can operate at a low speed to produce quieter operation.
The up/down louvre automatically swings up and down.
v-PAM inverter technology increases the maximum output of the compressor significantly and enables high power and high efficiency.
Dust that accumulates on the air conditioner can be easily cleaned with a damp cloth.
Different ON-OFF times can be set for up to 7 days.
The room temperature can be set to go no lower than 10°C, thus ensuring that the room does not get too cold when not occupied.
The compressor speed and the outdoor unit fan speed are limited to reduce the operational noise.
For user additional safety measures, the indoor unit is equipped with a refrigerant leak detection sensor.