Product Category | Airstage VRF |
Product Range | Wall Mounted range |
Capacity | 2.80kW Cooling 3.20kW Heating |
Model Number | ASYE009GTEH |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 2.8 |
Running Current amps (Cooling / Heating) | 0.31 / 0.31 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 43 / 29 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 43 / 29 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 200 |
Air Circulation (Indoor - High Fan) Heating l/sec | 200 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 262 x 820 x 206 |
Indoor Unit Weight kg | 7.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
Refrigerant Type | R410A |
Sleek and modern design to easily integrate with most rooms.
With All DC, electricity loss is decreased and power consumption is reduced.
6 airflow speed options to give greater airflow control.
EEV is installed external to the unit to assist with noise reduction in a small room.
5mm high density heat exchanger.
A sleek and modern chassis.
The indoor unit features a slim and compact design.