Product Category | Airstage VRF |
Product Range | Wall Mounted range |
Capacity | 4.00kW Cooling 4.50kW Heating |
Model Number | ASYA014GCGH |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 4 |
Running Current amps (Cooling / Heating) | 0.3 / 0.3 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 44 / 24 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 44 / 24 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 222 |
Air Circulation (Indoor - High Fan) Heating l/sec | 222 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 268 x 840 x 203 |
Indoor Unit Weight kg | 8.50 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Refrigerant Type | R410A |
Sleek and modern design to easily integrate with most rooms.
With All DC, electricity loss is decreased and power consumption is reduced.
6 airflow speed options to give greater airflow control.
EEV is installed external to the unit to assist with noise reduction in a small room.
5mm high density heat exchanger.
A sleek and modern chassis.
The indoor unit features a slim and compact design.