Attribute | AJTA72GALH 22.40kW(C) 25.00kW(H) | AJTA90GALH 28.00kW(C) 31.50kW(H) | AJT108GALCH 33.50kW(C) 33.50kW(H) | AJT108GALH 33.50kW(C) 37.50kW(H) | AJT126GALH 40.00kW(C) 45.00kW(H) | AJT144GBLH 45.00kW(C) 48.50kW(H) | AJT162GALH 50.40kW(C) 56.50kW(H) | AJT180GALH 56.00kW(C) 63.00kW(H) | AJT198GALH 61.50kW(C) 69.00kW(H) | AJT216GBLH 67.40kW(C) 73.50kW(H) | AJT234GBLH 73.00kW(C) 80.00kW(H) | AJT252GBLH 78.50kW(C) 86.00kW(H) | AJT270GBLH 85.00kW(C) 93.50kW(H) | AJT288GBLH 90.00kW(C) 97.00kW(H) | AJT306GBLH 95.40kW(C) 105.00kW(H) | AJT324GBLH 101.00kW(C) 111.50kW(H) | AJT342GBLH 106.50kW(C) 117.50kW(H) | AJT360GBLH 112.40kW(C) 122.00kW(H) | AJT378GBLH 118.00kW(C) 128.50kW(H) | AJT396GBLH 123.50kW(C) 134.50kW(H) | AJT414GBLH 130.00kW(C) 142.00kW(H) | AJT432GBLH 135.00kW(C) 145.50kW(H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation Type | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery |
Power Source V/Ph/Hz | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 |
Capacity Class kW | 22.4 | 28 | 33.5 | 33.5 | 40 | 45 | 50.4 | 56 | 61.5 | 67.4 | 73 | 78.5 | 85 | 90 | 95.4 | 101 | 106.5 | 112.4 | 118 | 123.5 | 130 | 135 |
EER Cooling kW/kW | 3.65 | 3.35 | 3.31 | 3.34 | 3.08 | 3.11 | 3.47 | 3.35 | 3.34 | 3.27 | 3.19 | 3.2 | 3.09 | 3.11 | 3.29 | 3.24 | 3.24 | 3.2 | 3.16 | 3.17 | 3.1 | 3.11 |
COP Heating kW/kW | 4.16 | 3.75 | 4.1 | 3.92 | 3.66 | 3.45 | 3.92 | 3.75 | 3.84 | 3.66 | 3.56 | 3.64 | 3.55 | 3.45 | 3.69 | 3.61 | 3.67 | 3.57 | 3.52 | 3.57 | 3.51 | 3.45 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 56 / 58 | 58 / 59 | 59 / 62 | 57 / 59 | 61 / 61 | 61 / 64 | 60 / 62 | 61 / 62 | 61 / 62 | 62 / 65 | 63 / 65 | 62 / 65 | 64 / 66 | 64 / 67 | 64 / 66 | 64 / 66 | 64 / 66 | 65 / 68 | 65 / 68 | 65 / 68 | 66 / 68 | 66 / 69 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 1690 x 930 x 765 | 1690 x 930 x 765 | 1690 x 930 x 765 | 1690 x 1240 x 765 | 1690 x 1240 x 765 | 1690 x 1240 x 765 |
AJTA72GALH x1 (1690 x 930 x 765) AJTA90GALH x1 (1690 x 930 x 765) |
AJTA90GALH x2 (1690 x 930 x 765) |
AJT108GALH x1 (1690 x 1240 x 765) AJTA90GALH x1 (1690 x 930 x 765) |
AJT144GBLH x1 (1690 x 1240 x 765) AJTA72GALH x1 (1690 x 930 x 765) |
AJT144GBLH x1 (1690 x 1240 x 765) AJTA90GALH x1 (1690 x 930 x 765) |
AJT108GALH x1 (1690 x 1240 x 765) AJT144GBLH x1 (1690 x 1240 x 765) |
AJT126GALH x1 (1690 x 1240 x 765) AJT144GBLH x1 (1690 x 1240 x 765) |
AJT144GBLH x2 (1690 x 1240 x 765) |
AJT144GBLH x1 (1690 x 1240 x 765) AJTA72GALH x1 (1690 x 930 x 765) AJTA90GALH x1 (1690 x 930 x 765) |
AJT144GBLH x1 (1690 x 1240 x 765) AJTA90GALH x2 (1690 x 930 x 765) |
AJT108GALH x1 (1690 x 1240 x 765) AJT144GBLH x1 (1690 x 1240 x 765) AJTA90GALH x1 (1690 x 930 x 765) |
AJT144GBLH x2 (1690 x 1240 x 765) AJTA72GALH x1 (1690 x 930 x 765) |
AJT144GBLH x2 (1690 x 1240 x 765) AJTA90GALH x1 (1690 x 930 x 765) |
AJT108GALH x1 (1690 x 1240 x 765) AJT144GBLH x2 (1690 x 1240 x 765) |
AJT126GALH x1 (1690 x 1240 x 765) AJT144GBLH x2 (1690 x 1240 x 765) |
AJT144GBLH x3 (1690 x 1240 x 765) |
Outdoor Unit Weight kg | 262.00 | 262.00 | 262.00 | 286.00 | 286.00 | 286.00 |
AJTA72GALH x1 (262.00) AJTA90GALH x1 (262.00) |
AJTA90GALH x2 (262.00) |
AJT108GALH x1 (286.00) AJTA90GALH x1 (262.00) |
AJT144GBLH x1 (286.00) AJTA72GALH x1 (262.00) |
AJT144GBLH x1 (286.00) AJTA90GALH x1 (262.00) |
AJT108GALH x1 (286.00) AJT144GBLH x1 (286.00) |
AJT126GALH x1 (286.00) AJT144GBLH x1 (286.00) |
AJT144GBLH x2 (286.00) |
AJT144GBLH x1 (286.00) AJTA72GALH x1 (262.00) AJTA90GALH x1 (262.00) |
AJT144GBLH x1 (286.00) AJTA90GALH x2 (262.00) |
AJT108GALH x1 (286.00) AJT144GBLH x1 (286.00) AJTA90GALH x1 (262.00) |
AJT144GBLH x2 (286.00) AJTA72GALH x1 (262.00) |
AJT144GBLH x2 (286.00) AJTA90GALH x1 (262.00) |
AJT108GALH x1 (286.00) AJT144GBLH x2 (286.00) |
AJT126GALH x1 (286.00) AJT144GBLH x2 (286.00) |
AJT144GBLH x3 (286.00) |
Piping Connects mm Ø (Liquid / Gas / Discharge) | 12.7 / 22.22 / 15.88 | 12.7 / 22.22 / 15.88 | 12.7 / 28.58 / 19.05 | 12.7 / 28.58 / 19.05 | 12.7 / 28.58 / 22.22 | 12.7 / 28.58 / 22.22 | 15.88 / 28.58 / 22.22 | 15.88 / 28.58 / 22.22 | 15.88 / 34.92 / 28.58 | 15.88 / 34.92 / 28.58 | 15.88 / 34.92 / 28.58 | 15.88 / 34.92 / 28.58 | 19.05 / 34.92 / 28.58 | 19.05 / 34.92 / 28.58 | 19.05 / 34.92 / 28.58 | 19.05 / 41.27 / 28.58 | 19.05 / 41.27 / 34.92 | 19.05 / 41.27 / 34.92 | 19.05 / 41.27 / 34.92 | 19.05 / 41.27 / 34.92 | 19.05 / 41.27 / 34.92 | 19.05 / 41.27 / 34.92 |
Max Height Difference m | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 |
Maximum Connectable Indoor Units | 15 | 16 | 22 | 17 | 21 | 24 | 27 | 30 | 32 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 64 | 64 | 64 |
Indoor Unit Connectable Capacity - Cooling kW (Min to Max) | 11.2 to 33.6 | 14 to 42 | - | 16.8 to 50.2 | 20 to 60 | 22.5 to 67.5 | 25.2 to 75.6 | 28 to 84 | 30.8 to 92.2 | 33.7 to 101.1 | 36.5 to 109.5 | 39.3 to 117.7 | 42.5 to 127.5 | 45 to 135 | 47.7 to 143.1 | 50.5 to 151.5 | 53.3 to 159.7 | 59 to 168.6 | 59 to 177 | 61.8 to 185.2 | 65 to 195 | 67.5 to 202.5 |
Refrigerant Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Refrigerant Amount g | 11,800 | 11,800 | 11,800 | 11,800 | 11,800 | 11,800 |
AJTA72GALH x1 (11,800) AJTA90GALH x1 (11,800) |
AJTA90GALH x2 (11,800) |
AJT108GALH x1 (11,800) AJTA90GALH x1 (11,800) |
AJT144GBLH x1 (11,800) AJTA72GALH x1 (11,800) |
AJT144GBLH x1 (11,800) AJTA90GALH x1 (11,800) |
AJT108GALH x1 (11,800) AJT144GBLH x1 (11,800) |
AJT126GALH x1 (11,800) AJT144GBLH x1 (11,800) |
AJT144GBLH x2 (11,800) |
AJT144GBLH x1 (11,800) AJTA72GALH x1 (11,800) AJTA90GALH x1 (11,800) |
AJT144GBLH x1 (11,800) AJTA90GALH x2 (11,800) |
AJT108GALH x1 (11,800) AJT144GBLH x1 (11,800) AJTA90GALH x1 (11,800) |
AJT144GBLH x2 (11,800) AJTA72GALH x1 (11,800) |
AJT144GBLH x2 (11,800) AJTA90GALH x1 (11,800) |
AJT108GALH x1 (11,800) AJT144GBLH x2 (11,800) |
AJT126GALH x1 (11,800) AJT144GBLH x2 (11,800) |
AJT144GBLH x3 (11,800) |
Attribute | AJT180GALHH 55.90kW(C) 62.50kW(H) | AJT216GALHH 67.20kW(C) 75.00kW(H) | AJT234GALHH 72.80kW(C) 81.50kW(H) | AJT252GALHH 78.30kW(C) 87.50kW(H) | AJT270GALHH 83.90kW(C) 94.00kW(H) | AJT288GALHH 89.40kW(C) 100.00kW(H) | AJT306GALHH 95.00kW(C) 106.50kW(H) | AJT324GALHH 100.50kW(C) 112.50kW(H) | AJT342GALHH 107.00kW(C) 120.00kW(H) | AJT360GBLHH 112.00kW(C) 123.50kW(H) | AJT378GBLHH 118.50kW(C) 131.00kW(H) |
---|---|---|---|---|---|---|---|---|---|---|---|
Operation Type | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery | Heat Recovery |
Power Source V/Ph/Hz | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 |
Capacity Class kW | 55.8 | 67.2 | 72.8 | 78.3 | 83.9 | 89.4 | 95 | 100.5 | 107 | 112 | 118.5 |
EER Cooling kW/kW | 3.45 | 3.65 | 3.53 | 3.51 | 3.42 | 3.41 | 3.34 | 3.34 | 3.23 | 3.24 | 3.16 |
COP Heating kW/kW | 4.01 | 4.16 | 3.99 | 4.05 | 3.92 | 3.98 | 3.87 | 3.92 | 3.82 | 3.72 | 3.64 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 60 / 62 | 61 / 63 | 62 / 63 | 61 / 63 | 62 / 63 | 61 / 63 | 62 / 64 | 62 / 64 | 64 / 65 | 64 / 66 | 65 / 67 |
Outdoor Unit Dimensions mm (Height x Width x Depth) |
AJT108GALH x1 (1690 x 1240 x 765) AJTA72GALH x1 (1690 x 930 x 765) |
AJTA72GALH x3 (1690 x 930 x 765) |
AJTA72GALH x2 (1690 x 930 x 765) AJTA90GALH x1 (1690 x 930 x 765) |
AJT108GALH x1 (1690 x 1240 x 765) AJTA72GALH x2 (1690 x 930 x 765) |
AJT108GALH x1 (1690 x 1240 x 765) AJTA72GALH x1 (1690 x 930 x 765) AJTA90GALH x1 (1690 x 930 x 765) |
AJT108GALH x2 (1690 x 1240 x 765) AJTA72GALH x1 (1690 x 930 x 765) |
AJT108GALH x2 (1690 x 1240 x 765) AJTA90GALH x1 (1690 x 930 x 765) |
AJT108GALH x3 (1690 x 1240 x 765) |
AJT108GALH x2 (1690 x 1240 x 765) AJT126GALH x1 (1690 x 1240 x 765) |
AJT108GALH x2 (1690 x 1240 x 765) AJT144GBLH x1 (1690 x 1240 x 765) |
AJT108GALH x1 (1690 x 1240 x 765) AJT126GALH x1 (1690 x 1240 x 765) AJT144GBLH x1 (1690 x 1240 x 765) |
Outdoor Unit Weight kg |
AJT108GALH x1 (286.00) AJTA72GALH x1 (262.00) |
AJTA72GALH x3 (262.00) |
AJTA72GALH x2 (262.00) AJTA90GALH x1 (262.00) |
AJT108GALH x1 (286.00) AJTA72GALH x2 (262.00) |
AJT108GALH x1 (286.00) AJTA72GALH x1 (262.00) AJTA90GALH x1 (262.00) |
AJT108GALH x2 (286.00) AJTA72GALH x1 (262.00) |
AJT108GALH x2 (286.00) AJTA90GALH x1 (262.00) |
AJT108GALH x3 (286.00) |
AJT108GALH x2 (286.00) AJT126GALH x1 (286.00) |
AJT108GALH x2 (286.00) AJT144GBLH x1 (286.00) |
AJT108GALH x1 (286.00) AJT126GALH x1 (286.00) AJT144GBLH x1 (286.00) |
Piping Connects mm Ø (Liquid / Gas) | 15.88 / 22.22 | 15.88 / 28.58 | 15.88 / 28.58 | 15.88 / 28.58 | 19.05 / 28.58 | 19.05 / 28.58 | 19.05 / 28.58 | 19.05 / 28.58 | 19.05 / 34.92 | 19.05 / 34.92 | 19.05 / 34.92 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 | -20 to 21 |
Maximum Connectable Indoor Units | 29 | 36 | 39 | 41 | 44 | 47 | 50 | 53 | 57 | 60 | 63 |
Indoor Unit Connectable Capacity - Cooling kW (Min to Max) | 28 to 83.8 | 33.6 to 100.8 | 36.4 to 109.2 | 39.2 to 117.4 | 42 to 125.8 | 44.7 to 134.1 | 47.5 to 142.5 | 50.3 to 150.7 | 53.5 to 160.5 | 56 to 168 | 59.3 to 177.7 |
Refrigerant Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Refrigerant Amount g |
AJT108GALH x1 (11,800) AJTA72GALH x1 (11,800) |
AJTA72GALH x3 (11,800) |
AJTA72GALH x2 (11,800) AJTA90GALH x1 (11,800) |
AJT108GALH x1 (11,800) AJTA72GALH x2 (11,800) |
AJT108GALH x1 (11,800) AJTA72GALH x1 (11,800) AJTA90GALH x1 (11,800) |
AJT108GALH x2 (11,800) AJTA72GALH x1 (11,800) |
AJT108GALH x2 (11,800) AJTA90GALH x1 (11,800) |
AJT108GALH x3 (11,800) |
AJT108GALH x2 (11,800) AJT126GALH x1 (11,800) |
AJT108GALH x2 (11,800) AJT144GBLH x1 (11,800) |
AJT108GALH x1 (11,800) AJT126GALH x1 (11,800) AJT144GBLH x1 (11,800) |